PonyFans.comBoard IndexAround the HilltopFootballRecruitingBasketballOther Sports

SMU Women Finish 7th in NCAA Swimming

Soccer, swimming, tennis, track and field - anything not covered above gets discussed here.

Moderators: PonyPride, SmooPower

SMU Women Finish 7th in NCAA Swimming

Postby Water Pony » Mon Mar 20, 2006 11:02 am

Congrats to the Ladies and Coach Collins and Staff:

Women's Swimming Takes Seventh At NCAA Championships
Mustangs Place In Top 10

March 18, 2006

ATHENS, Georgia (SMU) - The SMU women's swimming and diving team finished the NCAA Championships on a good note. The team's final placing was seventh but en route to the finish, the swimmers and two relays clocked in for nine season-best times. The Mustangs were represented by 12 swimmers.

The night started with the 1650 freestyle event where Flavia Rigamonti swam a time of 15:54.67 for 2nd place. "It was the last race of my college career," Rigamonti said, "but it wasn't my best race. I'm not really disappointed, but in the last couple of years I went through a lot, and it's not one race that's going to get me upset." The event was won by Auburn swimmer Hayley Peirsol who set a pool record with a time of 15:49.48. Anja Carman swam a season best time of 16:14.38 for 7th place while Katie Roberts placed 27th with a time of 16:36.38.

Carman finished 23rd in the 200 yard backstroke with a time of 1:58.82. Helen Silver of California won with race with a pool record time of 1:53.01. With a career best performance, Laura Pomeroy placed 10th in the 100 yard freestyle with a time of 48.77 and fellow teammate. After swimming a career best time of 49.07 in the prelims, Petra Klosova swam past that time finishing 11th with a time of 48.94. Another career best performance came from Candace Blackman as the swam 49.80 for 23rd place and Leane Darling finished in 32nd place with a time of 50.24. Jennifer Blackman swam a season best time in the 100 yard freestyle event with a time of 50.45 and 40th place. Celina Lemmen finished 60th with a time of 51.12 and Roxane Akradi finished 65th with a time of 51.46.

Jenny Basel competed in the 200 yard breaststroke with a career best time of 2:14.99 and 19th place while Tamara Sambrailo swam in 29th place with a time of 2:16.33.

Before concluding the weekend with the 400 yard freestyle relay, the Mustangs were in eighth place two points behind Florida. The relay consisting of C. Blackman, Pomeroy, Klosova and Darling swam a season best time for that combination with a time of 3:17.90 in the prelims and placed 4th, which would hold enough points to take 7th place exclusively. For finals they finished in 4th place with a time of 3:17.13 vaulting the Mustangs to a final placing of 7th with 161.5 points. The relay was won by Arizona with a time of 3:12.77 and Georgia came in 2nd with a time of 3:13.38. Both times set new NCAA records.


Licensed to NCAA Division I Champ. Meet
Hy-Tek's Meet Manager 3/18/2006 09:22 PM
NCAA Women's D1 Championships - 3/16/2006 to 3/18/2006
Results
Event 15 Women 1650 Yard Freestyle

1 Peirsol, Hayley JR Auburn 15:49.48P
26.88 55.18 (28.30) 1:23.80 (28.62) 1:52.54 (28.74)
2:21.48 (28.94) 2:50.38 (28.90) 3:19.38 (29.00) 3:48.33 (28.95)
4:17.30 (28.97) 4:46.18 (28.88) 5:14.96 (28.78) 5:43.90 (28.94)
6:12.82 (28.92) 6:41.69 (28.87) 7:10.64 (28.95) 7:39.57 (28.93)
8:08.51 (28.94) 8:37.35 (28.84) 9:06.24 (28.89) 9:35.14 (28.90)
10:04.01 (28.87) 10:32.76 (28.75) 11:01.47 (28.71) 11:30.21 (28.74)
11:58.88 (28.67) 12:27.68 (28.80) 12:56.61 (28.93) 13:25.44 (28.83)
13:54.20 (28.76) 14:23.27 (29.07) 14:52.10 (28.83) 15:21.16 (29.06)
15:49.48 (28.32)
2 Rigamonti, Flavia SR Southern Method. 15:54.67 26.82 55.37 (28.55) 1:24.08 (28.71) 1:52.92 (28.84)
2:21.91 (28.99) 2:50.98 (29.07) 3:20.03 (29.05) 3:49.03 (29.00)
4:18.12 (29.09) 4:47.03 (28.91) 5:15.74 (28.71) 5:44.57 (28.83)
6:13.40 (28.83) 6:42.18 (28.78) 7:11.01 (28.83) 7:39.84 (28.83)
8:08.66 (28.82) 8:37.60 (28.94) 9:06.53 (28.93) 9:35.36 (28.83)
10:04.13 (28.77) 10:33.01 (28.88) 11:01.81 (28.80) 11:30.69 (28.88)
11:59.69 (29.00) 12:28.87 (29.18) 12:58.19 (29.32) 13:27.73 (29.54)
13:57.26 (29.53) 14:26.79 (29.53) 14:56.34 (29.55) 15:25.93 (29.59)
15:54.67 (28.74)

7 Carman, Anja FR Southern Method. 16:14.38 27.21 56.30 (29.09) 1:25.72 (29.42) 1:55.26 (29.54)
2:24.97 (29.71) 2:54.79 (29.82) 3:24.58 (29.79) 3:54.44 (29.86)
4:24.22 (29.78) 4:53.90 (29.68) 5:23.49 (29.59) 5:53.10 (29.61)
6:22.87 (29.77) 6:52.53 (29.66) 7:22.32 (29.79) 7:51.97 (29.65)
8:21.75 (29.78) 8:51.53 (29.78) 9:21.37 (29.84) 9:51.17 (29.80)
10:20.96 (29.79) 10:50.64 (29.68) 11:20.28 (29.64) 11:49.92 (29.64)
12:19.82 (29.90) 12:49.58 (29.76) 13:19.22 (29.64) 13:48.88 (29.66)
14:18.35 (29.47) 14:47.84 (29.49) 15:17.24 (29.40) 15:46.29 (29.05)
16:14.38 (28.09)

Women - Team Rankings - Through Event 21
1. Auburn 518.5 2. Georgia 515.5
3. Arizona 415 4. California 291
5. Stanford 209 6. Southern California 193
7. Southern Methodist 161.5 8. Texas 151
9. Wisconsin 146 10. Florida 135
11. Texas A&M 118 12. Tennessee 104
13. Kentucky 98.5 14. Indiana 91
15. Hawaii 90 16. Florida State 84
17. Michigan 67.5 18. Rutgers 61
19. Pennsylvania State 55 20. California, Los Angeles 53
21. Minnesota 48 22. Purdue 45
23. Houston 34 23. Virginia 34
25. Florida Atlantic 30 26. South Carolina 27
27. Iowa 22 28. Clemson 18
29. Arizona State 17 30. Miami 16
31. Oregon State 14.5 32. Louisiana State 12
32. California, Irvine 12 32. Ohio State 12
32. Alabama 12 36. Virginia Tech 9
36. Richmond 9 36. Nebraska 9
39. Maryland 7 40. Washington State 6
41. Gardner-Webb 4 41. Northwestern 4
41. North Carolina 4 41. Notre Dame 4
45. Brigham Young 3 45. Harvard
User avatar
Water Pony
PonyFans.com Super Legend
 
Posts: 5434
Joined: Sun May 13, 2001 3:01 am
Location: Chicagoland

Postby Sewanee Stang » Thu Mar 23, 2006 2:47 pm

Good job. We beat UT in something.
Sewanee Stang
Varsity
 
Posts: 453
Joined: Mon Mar 10, 2003 4:01 am
Location: Fort Worth, TX

Postby PonyPride » Thu Mar 23, 2006 2:48 pm

Congratulations -- outstanding performance!
User avatar
PonyPride
PonyFans.com Super Legend
 
Posts: 19955
Joined: Sat Apr 01, 2000 4:01 am
Location: Dallas, Texas

Postby DanFreibergerForHeisman » Thu Mar 23, 2006 3:15 pm

This is fantastic news! Congratulations, swimmers.

I wish SMU would get good positive sports news like this in the paper, TV, radio, etc. to show how dominant our athletic program is other than the big two.

Even more impressive are the nine season-best times! Isn't the pool at Athens generally regarded as a slow pool?
User avatar
DanFreibergerForHeisman
PonyFans.com Super Legend
 
Posts: 16484
Joined: Mon Jul 24, 2000 3:01 am
Location: The 214


Return to Other Sports

Who is online

Users browsing this forum: No registered users and 58 guests